Freehold Raceway 2010 Stakes Schedule
| Date | Day | Age | Sex | Gait | Race | Purse |
|---|---|---|---|---|---|---|
| 5/1 | Sat | 3 | O | Trot | Dexter Cup – Elims | $50,000E |
| 5/7 | Fri | 3 | F | Trot | Lady Suffolk | $100,000E |
| 5/8 | Sat | 3 | O | Trot | Dexter Cup – Final | $160,000E |
| 8/12 | Thurs | 3 | C | Trot | NJSS – GA – 1st Leg | $10,000G |
| 8/12 | Thurs | 3 | F | Pace | NJSS – GA – 1st Leg | $10,000G |
| 8/13 | Fri | 3 | F | Trot | Helen Smith – Elims | $10,000E |
| 8/13 | Fri | 3 | C | Trot | NJSS - 1st Leg | $44,000E |
| 8/14 | Sat | 3 | C | Pace | NJSS - 1st Leg | $58,000E |
| 8/14 | Sat | 3 | F | Pace | NJSS – 1st Leg | $58,000E |
| 8/18 | Wed | 2 | F | Trot | NJSS – GA – 1st Leg | $10,000G |
| 8/18 | Wed | 2 | F | Trot | NJSS – 1st Leg | $41,000E |
| 8/19 | Thurs | 2 | C | Trot | NJSS – GA - 1st Leg | $10,000G |
| 8/19 | Thurs | 2 | C | Trot | NJSS – 1st Leg | $41,000E |
| 8/20 | Fri | 3 | C | Trot | NJSS – GA – 2nd Leg | $10,000G |
| 8/20 | Fri | 3 | F | Pace | NJSS – GA – 2nd Leg | $10,000G |
| 8/20 | Fri | 3 | C | Trot | NJSS – 2nd Leg | $44,000E |
| 8/20 | Fri | 3 | F | Trot | Helen Smith – Final | $85,000E |
| 8/21 | Sat | 3 | C | Pace | NJSS – 2nd Leg | $58,000E |
| 8/21 | Sat | 3 | F | Pace | NJSS – 2nd Leg | $58,000E |
| 8/25 | Wed | 2 | F | Trot | NJSS – GA - 2nd Leg | $10,000G |
| 8/25 | Wed | 2 | F | Trot | NJSS – 2nd Leg | $41,000E |
| 8/26 | Thurs | 2 | C | Trot | NJSS – 2nd Leg | $41,000E |
| 8/26 | Thurs | 2 | C | Trot | NJSS - GA – 2nd Leg | $10,000G |
| 8/26 | Thurs | 3 | F | Trot | NJSS – 1st Leg | $44,000E |
| 8/27 | Fri | 3 | F | Trot | NJSS – GA – 1st Leg | $10,000G |
| 8/27 | Fri | 3 | C | Trot | NJSS – GA – 3rd Leg | $10,000G |
| 8/27 | Fri | 3 | C | Trot | NJSS – Final | $100,000G |
| 8/28 | Sat | 2 | F | Pace | Babic – Elims | $10,000E |
| 8/28 | Sat | 2 | O | Pace | Babic – Elims | $15,000E |
| 8/28 | Sat | 3 | O | Pace | Cane Pace – Elims | $99,000E |
| 8/28 | Sat | 3 | F | Pace | NJSS – Final | $100,000G |
| 9/1 | Wed | 2 | F | Trot | NJSS – GA – 3rd Leg | $10,000G |
| 9/1 | Wed | 2 | F | Trot | NJSS – Final | $100,000G |
| 9/2 | Thurs | 2 | C | Trot | NJSS – GA – 3rd Leg | $10,000G |
| 9/3 | Fri. | 3 | F | Trot | NJSS – GA - 2nd Leg | $10,000G |
| 9/3 | Fri. | 2 | C | Trot | NJSS – Final | $100,000G |
| 9/3 | Fri | 3 | C | Trot | Charles Smith – Elims | $10,000E |
| 9/4 | Sat | 2 | F | Pace | Babic – Final | $60,000E |
| 9/4 | Sat | 2 | O | Pace | Babic – Final | $100,000E |
| 9/4 | Sat | 2 | C | Pace | NJSS – GA – 1st Leg | $10,000G |
| 9/4 | Sat | 3 | C | Pace | NJSS – GA – 1st Leg | $10,000G |
| 9/6 | Mon | 3 | O | Pace | Cane Pace – Final | $300,000E |
| 9/6 | Mon | 3 | F | Pace | Shady Daisy | $145,000E |
| 9/6 | Mon | 2 | F | Pace | NJSS – GA – 1st Leg | $10,000G |
| 9/6 | Mon | 3 | F | Pace | NJSS – GA – 3rd Leg | $10,000G |
| 9/9 | Thurs | 3 | F | Trot | NJSS – 2nd Leg | $44,000E |
| 9/9 | Thurs | 2 | C | Trot | Harold Dancer – Elims | $7,500E |
| 9/9 | Thurs | 2 | F | Trot | Harold Dancer – Elims | $7,500E |
| 9/10 | Fri | 3 | F | Trot | NJSS – GA – 3rd Leg | $10,000G |
| 9/10 | Fri | 3 | C | Trot | Charles Smith – Final | $100,000E |
| 9/11 | Sat | 2 | C | Pace | NJSS – GA – 2nd Leg | $10,000G |
| 9/11 | Sat | 2 | C | Pace | NJSS – 1st Leg | $45,000E |
| 9/11 | Sat | 2 | F | Pace | NJSS – 1st Leg | $45,000E |
| 9/15 | Wed | 2 | F | Trot | Harold Dancer - Final | $70,000E |
| 9/16 | Thurs | 2 | C | Trot | Harold Dancer – Final | $80,000E |
| 9/16 | Thurs | 3 | F | Trot | NJSS – Final | $100,000G |
| 9/17 | Fri. | 3 | F | Trot | NJSS – GA – 4th Leg | $10,000G |
| 9/17 | Fri | 2 | F | Pace | NJSS – GA – 2nd Leg | $10,000G |
| 9/17 | Fri | 3 | C | Trot | NJSS – GA – 4th Leg | $10,000G |
| 9/17 | Fri | 3 | F | Pace | NJSS – GA – 4th Leg | $10,000G |
| 9/18 | Sat | 3 | C | Pace | NJSS – GA – 2nd Leg | $10,000G |
| 9/18 | Sat | 2 | C | Pace | NJSS – 2nd Leg | $45,000E |
| 9/18 | Sat | 2 | F | Pace | NJSS – 2nd Leg | $45,000E |
| 9/18 | Sat | 3 | C | Pace | NJSS – Final | $100,000G |
| 9/22 | Wed | 2 | F | Trot | NJSS – GA – 4th Leg | $10,000G |
| 9/23 | Thurs | 2 | C | Trot | NJSS – GA – 4th Leg | $10,000G |
| 9/23 | Thurs | 2 | C | Pace | NJSS – GA – 3rd Leg | $10,000G |
| 9/24 | Fri | 3 | F | Trot | NJSS – GA – Final | $50,000G |
| 9/24 | Fri | 3 | C | Trot | NJSS – GA - Final | $50,000G |
| 9/24 | Fri | 3 | F | Pace | NJSS – GA - Final | $50,000G |
| 9/25 | Sat | 3 | C | Pace | NJSS – GA – 3rd Leg | $10,000G |
| 9/25 | Sat | 2 | C | Pace | NJSS – Final | $100,000G |
| 9/25 | Sat | 2 | F | Pace | NJSS – Final | $100,000G |
| 9/29 | Wed | 2 | F | Trot | NJSS – GA – Final | $50,000G |
| 9/30 | Thurs | 2 | C | Trot | NJSS – GA – Final | $50,000G |
| 10/1 | Fri | 2 | F | Pace | NJSS – GA – 3rd Leg | $10,000G |
| 10/1 | Fri | 3 | O | Trot | NJ Futurity | $45,000E |
| 10/2 | Sat | 2 | O | Pace | NJ Futurity | $75,000E |
| 10/2 | Sat | 3 | O | Pace | NJ Futurity | $55,000E |
| 10/7 | Thurs | 2 | O | Trot | NJ Futurity | $60,000E |
| 10/8 | Fri | 2 | F | Pace | NJSS – GA – 4th Leg | $10,000G |
| 10/9 | Sat | 2 | C | Pace | NJSS – GA – 4th Leg | $10,000G |
| 10/9 | Sat | 3 | C | Pace | NJSS – GA – 4th Leg | $10,000G |
| 10/15 | Fri | 2 | F | Pace | NJSS – GA - Final | $50,000G |
| 10/16 | Sat | 2 | C | Pace | NJSS – GA – Final | $50,000G |
| 10/16 | Sat | 3 | C | Pace | NJSS – GA – Final |
$50,000G |

